To evolve a working culture in which quality is the predominant barrier prior to the accomplishment of the assigned responsibilities.
To train the staff members of the institution to accomplish the regular assignments with a conscience of quality procedures and maintenance.
To develop benchmarks for quality parameters leading to the constant improvement of all Academic and administrative accomplishments at JCET.
| |
|
|
|
|---|---|---|---|
| 1 | Dr. N. Gunasekaran | Principal | Chairman |
| 2 | Dr. C. Gajendran | Prof CE | Director |
| 3 | Dr. Sujesh G | HoD AO | Deputy Director |
| 4 | Ms. Sayana M | AP ECE | Convenor / Co-ordinator |
| 5 | Ms. Rinchu P | AP AO | Dept Coordinator |
| 6 | Ms. Smegha N C | AP AG | Dept Coordinator |
| 7 | Ms. Chithra K G | AP CE | Dept Coordinator |
| 8 | Mr. Unnikrishnan S Kumar | AP CSE | Dept Coordinator |
| 9 | Ms. Remya M | AP CSE-CC | Dept Coordinator |
| 10 | Ms. Resmi C S | AP CSE-CD | Dept Coordinator |
| 11 | Ms. Remya KP | AP ECE | Dept Coordinator |
| 12 | Dr. Manikanda Prabu N | Assoc Prof ME | Dept Coordinator |
| 13 | Ms. Sandhya N S | AP BSH | Dept Coordinator |
| 14 | Ms. Dhanya P B | AP BSH | Dept Coordinator |
| 15 | Mr. Srinivas MB | Prof MBA | Dept Coordinator |
| 16 | Ms. Gayathri M | Student – 4th Year CSE | Student Member |
| 17 | Shri. P K Vasisht | CMD, Instrumentation Ltd., Palakkad | Member from Industry |
| 18 | Mr. Jonathan | Civil Administration | Panchayath Official |
| 19 | Mr. Ajeev Kumar M K | Admin Manager | Management Representative |
| 20 | Ms. Lekha K | CSE 2018-22 | Alumnus |
| 21 | Mr. Viswajith M | Scientist, LPSC, VSSC | Alumnus |
| Ms. Rinchu P | Ms. Chithra K G | Ms. Anu T P | Ms. Sayana M | Mr. Arun Prasanth R | Ms. Suma R | Ms. Remya R |
Regular meeting of Internal Quality Assurance Cell